| Airline Company | Flight | Origin | Scheduled Time | Estimated Time | Terminal | Status |
|---|---|---|---|---|---|---|
| 2026-01-13 | ||||||
| ARKIA ISRAELI AIRLINES | IZ 802 | RAMON | 08:50 | 08:42 | 3 | LANDED |
| DELTA AIRLINES | DL 234 | NEW YORK | 09:20 | 08:47 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 4000 | NEW YORK | 09:20 | 08:47 | 3 | LANDED |
| VIRGIN ATLANTIC AIRWAYS | VS 3954 | NEW YORK | 09:20 | 08:47 | 3 | LANDED |
| UNITED AIRLINES | UA 084 | NEWARK | 09:20 | 08:57 | 3 | LANDED |
| EMIRATES | EK 2369 | DUBAI | 09:10 | 09:01 | 3 | LANDED |
| FLYDUBAI | FZ 1549 | DUBAI | 09:10 | 09:01 | 3 | LANDED |
| HAINAN AIRLINES | HU 743 | SHENZHEN | 08:50 | 09:04 | 3 | LANDED |
| GEORGIAN AIRWAYS | A9 695 | TBILISI | 09:40 | 09:30 | 3 | LANDED |
| WIZZAIR | W6 2325 | BUDAPEST | 09:45 | 09:32 | 3 | LANDED |
| WIZZ AIR MALTA | W4 6049 | ROME | 10:15 | 09:38 | 3 | LANDED |
| WIZZ AIR MALTA | W4 6923 | NAPLES | 10:05 | 09:42 | 3 | LANDED |
| SKY EXPRESS S.A. | GQ 720 | ATHENS | 09:55 | 09:45 | 3 | LANDED |
| AERO MEXICO | AM 7868 | NEW YORK | 10:05 | 09:49 | 3 | LANDED |
| JETBLUE AIRWAYS CORPORATION | B6 6450 | NEW YORK | 10:05 | 09:49 | 3 | LANDED |
| DELTA AIRLINES | DL 7425 | NEW YORK | 10:05 | 09:49 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 002 | NEW YORK | 10:05 | 09:49 | 3 | LANDED |
| AIR CANADA | AC 080 | TORONTO | 10:15 | 09:56 | 3 | LANDED |
| ANIMA WINGS AVIATION | A2 700 | BUCHAREST | 10:25 | 10:03 | 3 | LANDED |
| AZERBAIJAN AIRLINES | J2 021 | BAKU | 10:50 | 10:13 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 9950 | BAKU | 10:50 | 10:13 | 3 | LANDED |
| WIZZAIR | W6 2097 | KRAKOW | 10:05 | 10:19 | 3 | LANDED |
| ARKIA ISRAELI AIRLINES | IZ 804 | RAMON | 10:30 | 10:21 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 5138 | PAPHOS | 10:35 | 10:25 | 3 | LANDED |
| WIZZ AIR MALTA | W4 6405 | MILAN | 11:10 | 10:28 | 3 | LANDED |
| AIR INDIA | AI 139 | NEW DELHI | 09:55 | 10:31 | 3 | LANDED |
| AZIMUTH AIRLINES | A4 5025 | SOCHI | 11:00 | 10:41 | 3 | LANDED |
| WIZZAIR | W6 7514 | THESSALONIKI | 11:15 | 10:43 | 3 | LANDED |
| ETIHAD AIRWAYS | EY 593 | ABU DHABI | 10:45 | 10:52 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 9600 | ABU DHABI | 10:45 | 10:52 | 3 | LANDED |
| AEGEAN AIRLINES | A3 924 | ATHENS | 11:20 | 11:04 | 3 | LANDED |
| DELTA AIRLINES | DL 248 | NEW YORK | 11:55 | 11:33 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 4007 | NEW YORK | 11:55 | 11:33 | 3 | LANDED |
| VIRGIN ATLANTIC AIRWAYS | VS 3892 | NEW YORK | 11:55 | 11:33 | 3 | LANDED |
| WIZZ AIR MALTA | W4 7512 | ATHENS | 12:00 | 11:38 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 542 | ATHENS | 12:05 | 11:51 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 5108 | TBILISI | 11:50 | 12:04 | 3 | LANDED |
| ARKIA ISRAELI AIRLINES | IZ 808 | RAMON | 12:20 | 12:11 | 3 | LANDED |
| EMIRATES | EK 2363 | DUBAI | 11:45 | 12:15 | 3 | LANDED |
| FLYDUBAI | FZ 1211 | DUBAI | 11:45 | 12:15 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 574 | BUCHAREST | 12:20 | 12:22 | 3 | LANDED |
| TAROM - ROMANIAN AIR TRANSPORT | RO 9103 | BUCHAREST | 12:20 | 12:22 | 3 | LANDED |
| EMIRATES | EK 2268 | DUBAI | 12:45 | 13:09 | 3 | LANDED |
| FLYDUBAI | FZ 1635 | DUBAI | 12:45 | 13:09 | 3 | LANDED |
| TRANSAVIA FRANCE | TO 3470 | MARSEILLE | 12:55 | 13:13 | 3 | LANDED |
| ITALIA TRASPORTO AEREO | AZ 806 | ROME | 13:35 | 13:22 | 3 | LANDED |
| AERO MEXICO | AM 7874 | LOS ANGELES | 13:45 | 13:31 | 3 | LANDED |
| JETBLUE AIRWAYS CORPORATION | B6 6462 | LOS ANGELES | 13:45 | 13:31 | 3 | LANDED |
| DELTA AIRLINES | DL 7429 | LOS ANGELES | 13:45 | 13:31 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 006 | LOS ANGELES | 13:45 | 13:31 | 3 | LANDED |
| ETHIOPIAN AIRLINES | ET 418 | ADDIS ABABA | 13:35 | 13:34 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 8808 | ADDIS ABABA | 13:35 | 13:34 | 3 | LANDED |
| JETBLUE AIRWAYS CORPORATION | B6 6482 | NEWARK | 14:20 | 13:37 | 3 | LANDED |
| DELTA AIRLINES | DL 7442 | NEWARK | 14:20 | 13:37 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 026 | NEWARK | 14:20 | 13:37 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 552 | SOFIA | 13:45 | 13:41 | 3 | LANDED |
| WIZZ UK | W9 5301 | LONDON LUTON | 14:25 | 13:44 | 3 | LANDED |
| ARKIA ISRAELI AIRLINES | IZ 604 | DUBAI | 13:50 | 13:46 | 3 | LANDED |
| AIR FRANCE | AF 962 | PARIS | 14:10 | 13:49 | 3 | LANDED |
| AERO MEXICO | AM 6847 | MADRID | 14:20 | 13:51 | 3 | LANDED |
| CHINA EASTERN AIRLINES Co. Ltd | MU 4996 | MADRID | 14:20 | 13:51 | 3 | LANDED |
| AIR EUROPA | UX 1301 | MADRID | 14:20 | 13:51 | 3 | LANDED |
| ISRAIR AIRLINES | 6H 886 | BATUMI | 14:00 | 13:55 | 3 | LANDED |
| EMIRATES | EK 2448 | DUBAI | 13:55 | 13:59 | 3 | LANDED |
| FLYDUBAI | FZ 1081 | DUBAI | 13:55 | 13:59 | 3 | LANDED |
| TRANSAVIA FRANCE | TO 3452 | PARIS | 14:30 | 14:07 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 5118 | TBILISI | 14:20 | 14:23 | 3 | LANDED |
| WIZZ AIR MALTA | W4 3269 | BUCHAREST | 14:40 | 14:26 | 3 | LANDED |
| ISRAIR AIRLINES | 6H 048 | RAMON | 14:25 | 14:30 | 3 | LANDED |
| WIZZAIR | W6 1961 | VILNIUS | 14:50 | 14:33 | 3 | LANDED |
| AEROLINEAS ARGENTINAS S.A. | AR 7876 | ROME | 14:30 | 14:35 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 386 | ROME | 14:30 | 14:35 | 3 | LANDED |
| SAS | SK 3168 | ROME | 14:30 | 14:35 | 3 | LANDED |
| AIR PORTUGAL | TP 8899 | ROME | 14:30 | 14:35 | 3 | LANDED |
| WIZZAIR | W6 2331 | BUDAPEST | 14:35 | 14:35 | 3 | CANCELED |
| EL AL ISRAEL AIRLINES | LY 972 | DUBAI | 14:55 | 14:43 | 3 | LANDED |
| AIR CANADA | AC 6172 | VIENNA | 14:45 | 14:45 | 3 | CANCELED |
| ALL NIPPON AIRWAYS | NH 5621 | VIENNA | 14:45 | 14:45 | 3 | CANCELED |
| AUSTRIAN AIRLINES | OS 079 | VIENNA | 14:45 | 14:45 | 3 | CANCELED |
| BRUSSELS AIRLINES | SN 3289 | BRUSSELS | 15:10 | 14:48 | 3 | LANDED |
| TRANSAVIA FRANCE | TO 3458 | PARIS | 15:35 | 14:59 | 3 | LANDED |
| AIR CANADA | AC 9020 | FRANKFURT | 15:30 | 15:14 | 3 | LANDED |
| LUFTHANSA | LH 686 | FRANKFURT | 15:30 | 15:14 | 3 | LANDED |
| ALL NIPPON AIRWAYS | NH 5459 | FRANKFURT | 15:30 | 15:14 | 3 | LANDED |
| BRUSSELS AIRLINES | SN 7173 | FRANKFURT | 15:30 | 15:14 | 3 | LANDED |
| UNITED AIRLINES | UA 9120 | FRANKFURT | 15:30 | 15:14 | 3 | LANDED |
| LUFTHANSA | LH 680 | MUNICH | 16:05 | 15:41 | 3 | LANDED |
| BRUSSELS AIRLINES | SN 7171 | MUNICH | 16:05 | 15:41 | 3 | LANDED |
| UNITED AIRLINES | UA 9471 | MUNICH | 16:05 | 15:41 | 3 | LANDED |
| ARKIA ISRAELI AIRLINES | IZ 816 | RAMON | 15:50 | 15:44 | 3 | LANDED |
| AIR HAIFA | E2 702 | ATHENS | 15:45 | 15:45 | 3 | CANCELED |
| EL AL ISRAEL AIRLINES | LY 354 | MUNICH | 15:40 | 15:47 | 3 | LANDED |
| SAS | SK 3178 | MUNICH | 15:40 | 15:47 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 346 | GENEVA | 16:00 | 15:53 | 3 | LANDED |
| IBERIA | IB 7713 | BARCELONA | 16:10 | 15:55 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 394 | BARCELONA | 16:10 | 15:55 | 3 | LANDED |
| ISRAIR AIRLINES | 6H 662 | DUBAI | 15:50 | 15:58 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 382 | MILAN | 16:00 | 16:07 | 3 | LANDED |
| SAS | SK 3184 | MILAN | 16:00 | 16:07 | 3 | LANDED |
| UNITED AIRLINES | UA 090 | NEWARK | 17:00 | 16:09 | 3 | LANDED |
| AERO MEXICO | AM 7856 | NEW YORK | 16:55 | 16:12 | 3 | LANDED |
| JETBLUE AIRWAYS CORPORATION | B6 6456 | NEW YORK | 16:55 | 16:12 | 3 | LANDED |
| DELTA AIRLINES | DL 7431 | NEW YORK | 16:55 | 16:12 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 008 | NEW YORK | 16:55 | 16:12 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 2372 | BERLIN | 15:35 | 16:17 | 3 | LANDED |
| SAS | SK 3156 | BERLIN | 15:35 | 16:17 | 3 | LANDED |
| ETIHAD AIRWAYS | EY 597 | ABU DHABI | 16:20 | 16:24 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 9605 | ABU DHABI | 16:20 | 16:24 | 3 | LANDED |
| UNITED AIRLINES | UA 140 | CHICAGO | 17:05 | 16:29 | 3 | LANDED |
| SWISS INT`L AIRLINES | LX 252 | ZURICH | 17:15 | 16:44 | 3 | LANDED |
| AIR FRANCE | AF 7068 | PARIS | 16:30 | 16:46 | 3 | LANDED |
| AERO MEXICO | AM 7898 | PARIS | 16:30 | 16:46 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 320 | PARIS | 16:30 | 16:46 | 3 | LANDED |
| SAS | SK 3162 | PARIS | 16:30 | 16:46 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 5142 | LARNACA | 16:45 | 16:51 | 3 | LANDED |
| K.L.M. | KL 2472 | AMSTERDAM | 16:55 | 17:06 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 338 | AMSTERDAM | 16:55 | 17:06 | 3 | LANDED |
| SAS | SK 3150 | AMSTERDAM | 16:55 | 17:06 | 3 | LANDED |
| EMIRATES | EK 2470 | DUBAI | 16:40 | 17:12 | 3 | LANDED |
| FLYDUBAI | FZ 1125 | DUBAI | 16:40 | 17:12 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 5178 | LYON | 17:15 | 17:14 | 3 | LANDED |
| TRANSAVIA FRANCE | TO 3460 | LYON | 17:40 | 17:22 | 3 | LANDED |
| WIZZ AIR MALTA | W4 6403 | MILAN | 18:05 | 17:25 | 3 | LANDED |
| SMARTWINGS | QS 1284 | PRAGUE | 17:35 | 17:27 | 3 | LANDED |
| AERO MEXICO | AM 7859 | MADRID | 17:50 | 17:49 | 3 | LANDED |
| AEROLINEAS ARGENTINAS S.A. | AR 7872 | MADRID | 17:50 | 17:49 | 3 | LANDED |
| IBERIA | IB 7715 | MADRID | 17:50 | 17:49 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 396 | MADRID | 17:50 | 17:49 | 3 | LANDED |
| ARKIA ISRAELI AIRLINES | IZ 214 | ATHENS | 17:55 | 17:54 | 3 | LANDED |
| ARKIA ISRAELI AIRLINES | IZ 605A | BEN GURION | 18:00 | 18:07 | 3 | LANDED |
| WIZZ AIR MALTA | W4 6055 | ROME | 18:10 | 18:13 | 3 | LANDED |
| UZBEKISTAN AIR | HY 303 | TASHKENT | 17:45 | 18:18 | 3 | LANDED |
| AIR CANADA | AC 9617 | FRANKFURT | 19:20 | 18:50 | 3 | LANDED |
| LUFTHANSA | LH 694 | FRANKFURT | 19:20 | 18:50 | 3 | LANDED |
| ALL NIPPON AIRWAYS | NH 5459 | FRANKFURT | 19:20 | 18:50 | 3 | LANDED |
| BRUSSELS AIRLINES | SN 7167 | FRANKFURT | 19:20 | 18:50 | 3 | LANDED |
| UNITED AIRLINES | UA 9240 | FRANKFURT | 19:20 | 18:50 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 2366 | BUDAPEST | 14:55 | 18:54 | 3 | LANDED |
| ISRAIR AIRLINES | 6H 664 | DUBAI | 18:45 | 19:02 | 3 | LANDED |
| ARKIA ISRAELI AIRLINES | IZ 822 | RAMON | 19:20 | 19:15 | 3 | LANDED |
| LOT POLISH AIRLINES | LO 155 | WARSAW | 19:45 | 19:33 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 9252 | WARSAW | 19:45 | 19:33 | 3 | LANDED |
| ISRAIR AIRLINES | 6H 046 | RAMON | 19:15 | 19:36 | 3 | LANDED |
| BLUE BIRD AIRWAYS | BZ 701 | ATHENS | 20:00 | 19:46 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 5116 | BATUMI | 18:45 | 20:01 | 3 | LANDED |
| AIR FRANCE | AF 7070 | PARIS | 20:00 | 20:04 | 3 | LANDED |
| AERO MEXICO | AM 7862 | PARIS | 20:00 | 20:04 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 324 | PARIS | 20:00 | 20:04 | 3 | LANDED |
| SAS | SK 3160 | PARIS | 20:00 | 20:04 | 3 | LANDED |
| BLUE BIRD AIRWAYS | BZ 251 | BARCELONA | 20:00 | 20:14 | 3 | LANDED |
| ISRAIR AIRLINES | 6H 562 | ATHENS | 20:30 | 20:16 | 3 | LANDED |
| WIZZ AIR MALTA | W4 2811 | VIENNA | 18:05 | 20:25 | 3 | CANCELED |
| EL AL ISRAEL AIRLINES | LY 612 | MOSCOW | 20:20 | 20:30 | 3 | LANDED |
| ARKIA ISRAELI AIRLINES | IZ 418 | TBILISI | 20:25 | 20:34 | 3 | LANDED |
| DELTA AIRLINES | DL 7453 | LONDON | 20:55 | 20:37 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 316 | LONDON | 20:55 | 20:37 | 3 | LANDED |
| SAS | SK 3176 | LONDON | 20:55 | 20:37 | 3 | LANDED |
| VIRGIN ATLANTIC AIRWAYS | VS 7494 | LONDON | 20:55 | 20:37 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 088 | PHUKET | 20:40 | 20:42 | 3 | LANDED |
| THAI AIRWAYS | TG 4582 | PHUKET | 20:40 | 20:42 | 3 | LANDED |
| ETHIOPIAN AIRLINES | ET 414 | ADDIS ABABA | 20:10 | 20:54 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 8806 | ADDIS ABABA | 20:10 | 20:54 | 3 | LANDED |
| ISRAIR AIRLINES | 6H 726 | BUDAPEST | 17:55 | 21:00 | 3 | LANDED |
| FLYDUBAI | FZ 1301 | DUBAI | 21:20 | 21:32 | 3 | LANDED |
| AIR SEYCHELLES | HM 022 | MAHE SEYCHELLES | 21:50 | 21:48 | 3 | LANDED |
| WIZZAIR | W6 2329 | BUDAPEST | 18:30 | 22:11 | 3 | LANDED |
| ARKIA ISRAELI AIRLINES | IZ 322 | BAKU | 21:55 | 22:13 | 3 | LANDED |
| FLYONE | 5F 5509 | CHISINAU | 22:30 | 22:15 | 3 | LANDED |
| AZERBAIJAN AIRLINES | J2 321 | BAKU | 22:50 | 22:20 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 9956 | BAKU | 22:50 | 22:20 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 084 | BANGKOK | 22:45 | 22:22 | 3 | LANDED |
| QANTAS AIRWAYS | QF 5019 | BANGKOK | 22:45 | 22:22 | 3 | LANDED |
| THAI AIRWAYS | TG 4585 | BANGKOK | 22:45 | 22:22 | 3 | LANDED |
| VIETNAM AIRLINES | VN 3295 | BANGKOK | 22:45 | 22:22 | 3 | LANDED |
| HISKY | H7 457 | CHISINAU | 22:40 | 22:26 | 3 | LANDED |
| EMIRATES | EK 2450 | DUBAI | 22:15 | 22:29 | 3 | LANDED |
| FLYDUBAI | FZ 1625 | DUBAI | 22:15 | 22:29 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 974 | DUBAI | 22:40 | 22:30 | 3 | LANDED |
| RED WINGS AIRLINES | WZ 015 | MOSCOW | 22:35 | 22:33 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 210 | LONDON | 22:45 | 22:36 | 3 | LANDED |
| SAS | SK 3176 | LONDON | 22:45 | 22:36 | 3 | LANDED |
| VIRGIN ATLANTIC AIRWAYS | VS 7490 | LONDON | 22:45 | 22:36 | 3 | LANDED |
| ARKIA ISRAELI AIRLINES | IZ 828 | RAMON | 22:50 | 22:41 | 3 | LANDED |
| EMIRATES | EK 2345 | DUBAI | 22:45 | 22:53 | 3 | LANDED |
| FLYDUBAI | FZ 1807 | DUBAI | 22:45 | 22:53 | 3 | LANDED |
| LUFTHANSA | LH 690 | FRANKFURT | 23:05 | 22:56 | 3 | LANDED |
| BRUSSELS AIRLINES | SN 7169 | FRANKFURT | 23:05 | 22:56 | 3 | LANDED |
| UNITED AIRLINES | UA 9122 | FRANKFURT | 23:05 | 22:56 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 404 | RAMON | 23:35 | 23:05 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 9490 | BUCHAREST | 23:20 | 23:17 | 3 | LANDED |
| TAROM - ROMANIAN AIR TRANSPORT | RO 155 | BUCHAREST | 23:20 | 23:17 | 3 | LANDED |
| ETIHAD AIRWAYS | EY 599 | ABU DHABI | 23:40 | 23:33 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 9611 | ABU DHABI | 23:40 | 23:33 | 3 | LANDED |
| 2026-01-14 | ||||||
| AUSTRIAN AIRLINES | OS 083 | VIENNA | 00:40 | 00:13 | 3 | LANDED |
| LUFTHANSA | LH 682 | MUNICH | 00:35 | 00:16 | 3 | LANDED |
| BRUSSELS AIRLINES | SN 7165 | MUNICH | 00:35 | 00:16 | 3 | LANDED |
| UNITED AIRLINES | UA 9473 | MUNICH | 00:35 | 00:16 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 572 | BUCHAREST | 00:15 | 00:18 | 3 | LANDED |
| TAROM - ROMANIAN AIR TRANSPORT | RO 9101 | BUCHAREST | 00:15 | 00:18 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 544 | ATHENS | 00:30 | 00:32 | 3 | LANDED |
| AIR FRANCE | AF 7074 | PARIS | 00:40 | 00:45 | 3 | LANDED |
| AIR FRANCE | AF 7890 | PARIS | 00:40 | 00:45 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 328 | PARIS | 00:40 | 00:45 | 3 | LANDED |
| SAS | SK 3162 | PARIS | 00:40 | 00:45 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 5110 | TBILISI | 00:35 | 00:55 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 2368 | BUDAPEST | 00:45 | 01:01 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 388 | MILAN | 00:55 | 01:17 | 3 | LANDED |
| AIR PORTUGAL | TP 8901 | MILAN | 00:55 | 01:17 | 3 | LANDED |
| AEGEAN AIRLINES | A3 928 | ATHENS | 01:55 | 01:59 | 3 | LANDED |
| EMIRATES | EK 4977 | ATHENS | 01:55 | 01:59 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 5130 | CHISINAU | 02:10 | 02:19 | 3 | LANDED |
| AEROLINEAS ARGENTINAS S.A. | AR 7874 | ROME | 02:30 | 02:22 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 384 | ROME | 02:30 | 02:22 | 3 | LANDED |
| SAS | SK 3166 | ROME | 02:30 | 02:22 | 3 | LANDED |
| AIR PORTUGAL | TP 8897 | ROME | 02:30 | 02:22 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 376 | LISBON | 02:30 | 02:28 | 3 | LANDED |
| AIR PORTUGAL | TP 8913 | LISBON | 02:30 | 02:28 | 3 | LANDED |
| ITALIA TRASPORTO AEREO | AZ 810 | ROME | 03:10 | 02:40 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 2524 | PRAGUE | 02:45 | 02:47 | 3 | LANDED |
| BRITISH AIRWAYS PLC | BA 406 | LONDON | 03:25 | 02:49 | 3 | LANDED |
| ETHIOPIAN AIRLINES | ET 404 | ADDIS ABABA | 03:00 | 03:10 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 8804 | ADDIS ABABA | 03:00 | 03:10 | 3 | LANDED |
| SWISS INT`L AIRLINES | LX 256 | ZURICH | 03:35 | 03:20 | 3 | LANDED |
| LOT POLISH AIRLINES | LO 151 | WARSAW | 03:45 | 03:27 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 9256 | WARSAW | 03:45 | 03:27 | 3 | LANDED |
| K.L.M. | KL 461 | AMSTERDAM | 04:00 | 03:31 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 8854 | AMSTERDAM | 04:00 | 03:31 | 3 | LANDED |
| AIR FRANCE | AF 7072 | PARIS | 03:55 | 03:51 | 3 | LANDED |
| AERO MEXICO | AM 7892 | PARIS | 03:55 | 03:51 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 326 | PARIS | 03:55 | 03:51 | 3 | LANDED |
| SAS | SK 3158 | PARIS | 03:55 | 03:51 | 3 | LANDED |
| ARKIA ISRAELI AIRLINES | IZ 606 | DUBAI | 00:35 | 04:17 | 3 | LANDED |
| SMARTWINGS | QS 1286 | PRAGUE | 04:35 | 04:23 | 3 | LANDED |
| AERO MEXICO | AM 7876 | LONDON | 04:45 | 04:31 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 318 | LONDON | 04:45 | 04:31 | 3 | LANDED |
| SAS | SK 3174 | LONDON | 04:45 | 04:31 | 3 | LANDED |
| VIRGIN ATLANTIC AIRWAYS | VS 7496 | LONDON | 04:45 | 04:31 | 3 | LANDED |
| IBERIA EXPRESS | I2 1873 | MADRID | 05:00 | 04:38 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 086 | BANGKOK | 04:00 | 04:49 | 3 | LANDED |
| ETIHAD AIRWAYS | EY 595 | ABU DHABI | 05:15 | 04:55 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 9604 | ABU DHABI | 05:15 | 04:55 | 3 | LANDED |
| CHINA EASTERN AIRLINES Co. Ltd | MU 4999 | ABU DHABI | 05:15 | 04:55 | 3 | LANDED |
| SRILANKA AIRLINES | UL 2593 | ABU DHABI | 05:15 | 04:55 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 004 | NEW YORK | 05:45 | 04:58 | 3 | LANDED |
| ETIHAD AIRWAYS | EY 609 | ABU DHABI | 05:25 | 05:05 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 9610 | ABU DHABI | 05:25 | 05:05 | 3 | LANDED |
| CENTRUM AIR | C6 373 | SAMARKAND | 05:15 | 05:10 | 3 | LANDED |
| ARKIA ISRAELI AIRLINES | IZ 996 | NEW YORK | 03:40 | 05:25 | 3 | LANDED |
| JETBLUE AIRWAYS CORPORATION | B6 6484 | NEWARK | 06:35 | 06:04 | 3 | LANDED |
| DELTA AIRLINES | DL 7444 | NEWARK | 06:35 | 06:04 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 028 | NEWARK | 06:35 | 06:04 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 082 | BANGKOK | 06:10 | 06:06 | 3 | LANDED |
| QANTAS AIRWAYS | QF 517 | BANGKOK | 06:10 | 06:06 | 3 | LANDED |
| THAI AIRWAYS | TG 4583 | BANGKOK | 06:10 | 06:06 | 3 | LANDED |
| VIETNAM AIRLINES | VN 3299 | BANGKOK | 06:10 | 06:06 | 3 | LANDED |
| AEROLINEAS ARGENTINAS S.A. | AR 7850 | MIAMI | 06:40 | 06:09 | 3 | LANDED |
| JETBLUE AIRWAYS CORPORATION | B6 6468 | MIAMI | 06:40 | 06:09 | 3 | LANDED |
| DELTA AIRLINES | DL 7438 | MIAMI | 06:40 | 06:09 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 018 | MIAMI | 06:40 | 06:09 | 3 | LANDED |
| WIZZAIR | W6 4603 | LARNACA | 07:20 | 06:53 | 3 | LANDED |
| EMIRATES | EK 2332 | DUBAI | 07:15 | 07:03 | 3 | LANDED |
| FLYDUBAI | FZ 1327 | DUBAI | 07:15 | 07:03 | 3 | LANDED |
| WIZZAIR | W6 4427 | SOFIA | 08:20 | 07:39 | 3 | LANDED |
| WIZZ AIR MALTA | W4 3257 | BUCHAREST | 08:25 | 08:01 | 3 | LANDED |
| EL AL ISRAEL AIRLINES | LY 402 | RAMON | 08:20 | 08:02 | 3 | LANDED |
| WIZZ AIR MALTA | W4 3483 | CLUJ | 08:40 | 08:06 | 3 | LANDED |
| EMIRATES | EK 2120 | DUBAI | 08:05 | 08:31 | 3 | LANDING |
| FLYDUBAI | FZ 1073 | DUBAI | 08:05 | 08:31 | 3 | LANDING |
| ARKIA ISRAELI AIRLINES | IZ 802 | RAMON | 08:50 | 08:40 | 3 | FINAL |
| UNITED AIRLINES | UA 084 | NEWARK | 09:20 | 08:40 | 3 | LANDING |
| DELTA AIRLINES | DL 234 | NEW YORK | 09:20 | 08:45 | 3 | FINAL |
| EL AL ISRAEL AIRLINES | LY 4000 | NEW YORK | 09:20 | 08:45 | 3 | FINAL |
| VIRGIN ATLANTIC AIRWAYS | VS 3954 | NEW YORK | 09:20 | 08:45 | 3 | FINAL |
| WIZZAIR | W6 2325 | BUDAPEST | 09:35 | 09:13 | 3 | FINAL |
| EMIRATES | EK 2369 | DUBAI | 09:10 | 09:16 | 3 | FINAL |
| FLYDUBAI | FZ 1549 | DUBAI | 09:10 | 09:16 | 3 | FINAL |
| WIZZAIR | W6 2097 | KRAKOW | 10:05 | 09:19 | 3 | FINAL |
| AIR CANADA | AC 080 | TORONTO | 10:15 | 09:35 | 3 | FINAL |
| SKY EXPRESS S.A. | GQ 720 | ATHENS | 09:55 | 09:37 | 3 | FINAL |
