Airline Company | Flight | Origin | Scheduled Time | Estimated Time | Terminal | Status |
---|---|---|---|---|---|---|
2025-10-11 | ||||||
WIZZAIR | W6 4427 | SOFIA | 08:25 | 08:19 | 3 | LANDED |
WIZZ AIR MALTA | W4 3257 | BUCHAREST | 08:30 | 08:22 | 3 | LANDED |
EMIRATES | EK 2120 | DUBAI | 08:35 | 08:26 | 3 | LANDED |
FLYDUBAI | FZ 1073 | DUBAI | 08:35 | 08:26 | 3 | LANDED |
WIZZAIR | W6 2325 | BUDAPEST | 09:15 | 08:58 | 3 | LANDED |
UNITED AIRLINES | UA 084 | NEWARK | 08:55 | 09:19 | 3 | LANDED |
EMIRATES | EK 2369 | DUBAI | 09:35 | 09:25 | 3 | LANDED |
FLYDUBAI | FZ 1549 | DUBAI | 09:35 | 09:25 | 3 | LANDED |
DELTA AIRLINES | DL 234 | NEW YORK | 09:35 | 09:28 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 4000 | NEW YORK | 09:35 | 09:28 | 3 | LANDED |
VIRGIN ATLANTIC AIRWAYS | VS 3954 | NEW YORK | 09:35 | 09:28 | 3 | LANDED |
WIZZAIR | W6 1965 | VILNIUS | 10:10 | 09:46 | 3 | LANDED |
WIZZAIR | W6 2097 | KRAKOW | 10:15 | 09:51 | 3 | LANDED |
WIZZ AIR MALTA | W4 6041 | ROME | 09:50 | 10:17 | 3 | LANDED |
WIZZAIR | W6 1559 | WARSAW | 10:55 | 10:42 | 3 | LANDED |
ETIHAD AIRWAYS | EY 593 | ABU DHABI | 11:15 | 10:58 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9600 | ABU DHABI | 11:15 | 10:58 | 3 | LANDED |
ISRAIR AIRLINES | 6H 518 | RHODES | 11:30 | 11:03 | 3 | LANDED |
AZERBAIJAN AIRLINES | J2 021 | BAKU | 11:30 | 11:10 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9950 | BAKU | 11:30 | 11:10 | 3 | LANDED |
EMIRATES | EK 2268 | DUBAI | 11:30 | 11:21 | 3 | LANDED |
FLYDUBAI | FZ 1635 | DUBAI | 11:30 | 11:21 | 3 | LANDED |
ISRAIR AIRLINES | 6H 544 | PREVEZA | 12:00 | 11:38 | 3 | LANDED |
TUS AIRWAYS | U8 108 | LARNACA | 12:00 | 12:07 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 691 | RHODES | 12:15 | 12:15 | 3 | CANCELED |
EMIRATES | EK 2363 | DUBAI | 12:25 | 12:22 | 3 | LANDED |
FLYDUBAI | FZ 1211 | DUBAI | 12:25 | 12:22 | 3 | LANDED |
ISRAIR AIRLINES | 6H 994 | LARNACA | 12:40 | 12:36 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 152 | PAPHOS | 12:30 | 12:44 | 3 | LANDED |
AEGEAN AIRLINES | A3 924 | ATHENS | 12:50 | 12:58 | 3 | LANDED |
WIZZ AIR MALTA | W4 7512 | ATHENS | 12:50 | 13:02 | 3 | LANDED |
WIZZAIR | W6 4607 | LARNACA | 12:45 | 13:06 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 216 | ATHENS | 13:05 | 13:08 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 753 | HERAKLION | 13:25 | 13:14 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 755 | HERAKLION | 13:20 | 13:19 | 3 | LANDED |
WIZZ AIR MALTA | W4 6405 | MILAN | 13:05 | 13:21 | 3 | LANDED |
ISRAIR AIRLINES | 6H 592 | PAPHOS | 13:30 | 13:23 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 094 | HERAKLION | 13:45 | 13:36 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 1162 | LARNACA | 13:35 | 13:37 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 801 | KOS | 13:45 | 13:49 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 122 | MYKONOS | 14:10 | 13:52 | 3 | LANDED |
TUS AIRWAYS | U8 217 | THESSALONIKI | 13:55 | 14:06 | 3 | LANDED |
ISRAIR AIRLINES | 6H 564 | ATHENS | 14:15 | 14:10 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 703 | ATHENS | 14:25 | 14:17 | 3 | LANDED |
CYPRUS AIRWAYS | CY 110 | LARNACA | 14:30 | 14:21 | 3 | LANDED |
EMIRATES | EK 2448 | DUBAI | 14:35 | 14:22 | 3 | LANDED |
FLYDUBAI | FZ 1081 | DUBAI | 14:35 | 14:22 | 3 | LANDED |
WIZZ UK | W9 5301 | LONDON LUTON | 14:25 | 14:25 | 3 | LANDED |
ALL NIPPON AIRWAYS | NH 5621 | VIENNA | 14:35 | 14:27 | 3 | LANDED |
AUSTRIAN AIRLINES | OS 857 | VIENNA | 14:35 | 14:27 | 3 | LANDED |
TUS AIRWAYS | U8 243 | PREVEZA | 14:45 | 14:31 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 705 | ATHENS | 14:50 | 14:50 | 3 | LANDED |
AIR FRANCE | AF 966 | PARIS | 14:45 | 14:59 | 3 | LANDED |
DELTA AIRLINES | DL 8457 | PARIS | 14:45 | 14:59 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9842 | PARIS | 14:45 | 14:59 | 3 | LANDED |
WIZZAIR | W6 2327 | BUDAPEST | 15:30 | 15:14 | 3 | LANDED |
ISRAIR AIRLINES | 6H 346 | NAPLES | 14:30 | 15:18 | 3 | LANDED |
AIR CANADA | AC 9020 | FRANKFURT | 15:25 | 15:27 | 3 | LANDED |
LUFTHANSA | LH 686 | FRANKFURT | 15:25 | 15:27 | 3 | LANDED |
ALL NIPPON AIRWAYS | NH 5459 | FRANKFURT | 15:25 | 15:27 | 3 | LANDED |
BRUSSELS AIRLINES | SN 7173 | FRANKFURT | 15:25 | 15:27 | 3 | LANDED |
UNITED AIRLINES | UA 9120 | FRANKFURT | 15:25 | 15:27 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 442 | MUNICH | 15:35 | 15:32 | 3 | LANDED |
ETHIOPIAN AIRLINES | ET 418 | ADDIS ABABA | 14:35 | 15:40 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 8808 | ADDIS ABABA | 14:35 | 15:40 | 3 | LANDED |
ISRAIR AIRLINES | 6H 174 | TIVAT | 15:55 | 15:49 | 3 | LANDED |
TUS AIRWAYS | U8 106 | LARNACA | 16:00 | 16:03 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 1842 | RAMON | 16:25 | 16:24 | 1 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 368 | TIVAT | 16:30 | 16:26 | 3 | LANDED |
UNITED AIRLINES | UA 090 | NEWARK | 16:20 | 16:29 | 3 | LANDED |
ISRAIR AIRLINES | 6H 576 | THESSALONIKI | 16:40 | 16:41 | 3 | LANDED |
SWISS INT`L AIRLINES | LX 252 | ZURICH | 17:00 | 16:52 | 3 | LANDED |
LUFTHANSA | LH 680 | MUNICH | 16:00 | 16:55 | 3 | LANDED |
BRUSSELS AIRLINES | SN 7171 | MUNICH | 16:00 | 16:55 | 3 | LANDED |
UNITED AIRLINES | UA 9471 | MUNICH | 16:00 | 16:55 | 3 | LANDED |
ISRAIR AIRLINES | 6H 354 | VERONA | 16:45 | 16:59 | 3 | LANDED |
ISRAIR AIRLINES | 6H 166 | TIRANA | 17:40 | 17:11 | 3 | LANDED |
WIZZ AIR MALTA | W4 3263 | BUCHAREST | 16:15 | 17:15 | 3 | LANDED |
WIZZAIR | W6 4605 | LARNACA | 17:40 | 17:21 | 3 | LANDED |
TRANSAVIA FRANCE | TO 3458 | PARIS | 17:25 | 17:26 | 3 | LANDED |
ISRAIR AIRLINES | 6H 250 | SALZBURG | 17:30 | 17:29 | 3 | LANDED |
SMARTWINGS | QS 1284 | PRAGUE | 17:35 | 17:33 | 3 | LANDED |
ETIHAD AIRWAYS | EY 597 | ABU DHABI | 16:45 | 17:35 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9605 | ABU DHABI | 16:45 | 17:35 | 3 | LANDED |
ISRAIR AIRLINES | 6H 788 | BUDAPEST | 17:40 | 17:37 | 3 | LANDED |
ISRAIR AIRLINES | 6H 790 | BATUMI | 17:30 | 17:52 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 1164 | LARNACA | 18:25 | 18:10 | 3 | LANDED |
EMIRATES | EK 2470 | DUBAI | 18:15 | 18:16 | 3 | LANDED |
FLYDUBAI | FZ 1125 | DUBAI | 18:15 | 18:16 | 3 | LANDED |
WIZZ AIR MALTA | W4 6403 | MILAN | 18:15 | 18:19 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 757 | HERAKLION | 18:55 | 18:34 | 3 | LANDED |
TUS AIRWAYS | U8 157 | PAPHOS | 18:55 | 18:46 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 078 | RHODES | 18:55 | 19:00 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 096 | HERAKLION | 19:20 | 19:02 | 3 | LANDED |
AEGEAN AIRLINES | A3 926 | ATHENS | 19:00 | 19:05 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 1844 | RAMON | 19:30 | 19:09 | 1 | LANDED |
WIZZ AIR MALTA | W4 2811 | VIENNA | 19:10 | 19:24 | 3 | LANDED |
NEOS | NO 6144 | VERONA | 19:25 | 19:25 | 3 | CANCELED |
ISRAIR AIRLINES | 6H 044 | RAMON | 19:50 | 19:40 | 1 | LANDED |
WIZZ AIR MALTA | W4 6043 | ROME | 19:00 | 19:52 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 416 | BATUMI | 20:30 | 20:01 | 3 | LANDED |
LOT POLISH AIRLINES | LO 155 | WARSAW | 19:45 | 20:07 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9252 | WARSAW | 19:45 | 20:07 | 3 | LANDED |
FLYDUBAI | FZ 1841 | DUBAI | 20:25 | 20:19 | 3 | LANDED |
GEORGIAN AIRWAYS | A9 699 | TBILISI | 20:25 | 20:22 | 3 | LANDED |
ISRAIR AIRLINES | 6H 520 | RHODES | 20:15 | 20:27 | 3 | LANDED |
ISRAIR AIRLINES | 6H 998 | LARNACA | 21:00 | 20:42 | 3 | LANDED |
ETHIOPIAN AIRLINES | ET 414 | ADDIS ABABA | 21:10 | 20:53 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 8806 | ADDIS ABABA | 21:10 | 20:53 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 701 | ATHENS | 21:00 | 20:55 | 3 | LANDED |
TUS AIRWAYS | U8 104 | LARNACA | 21:10 | 21:02 | 3 | LANDED |
ISRAIR AIRLINES | 6H 754 | LJUBLJANA | 21:05 | 21:05 | 3 | LANDED |
AZERBAIJAN AIRLINES | J2 331 | BAKU | 21:30 | 21:16 | 3 | LANDED |
ISRAIR AIRLINES | 6H 332 | CATANIA | 21:45 | 21:30 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 441 | BUDAPEST | 22:10 | 21:40 | 3 | LANDED |
NEOS | NO 6144 | VERONA | 21:25 | 21:42 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 820 | RAMON | 22:00 | 21:50 | 1 | LANDED |
RED WINGS AIRLINES | WZ 4311 | SOCHI | 19:45 | 21:59 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 070 | RHODES | 22:05 | 22:05 | 3 | LANDED |
TUS AIRWAYS | U8 131 | ROME | 22:35 | 22:24 | 3 | LANDED |
EMIRATES | EK 2450 | DUBAI | 22:40 | 22:28 | 3 | LANDED |
FLYDUBAI | FZ 1625 | DUBAI | 22:40 | 22:28 | 3 | LANDED |
AIR SEYCHELLES | HM 022 | MAHE SEYCHELLES | 22:50 | 22:31 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 912 | STANSTED | 22:25 | 22:33 | 3 | LANDED |
ISRAIR AIRLINES | 6H 728 | BUDAPEST | 23:05 | 22:36 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 271 | BERLIN | 23:30 | 22:48 | 3 | LANDED |
TUS AIRWAYS | U8 317 | VIENNA | 23:10 | 22:57 | 3 | LANDED |
ETIHAD AIRWAYS | EY 599 | ABU DHABI | 23:10 | 23:04 | 3 | LANDED |
ISRAIR AIRLINES | 6H 562 | ATHENS | 23:10 | 23:05 | 3 | LANDED |
ISRAIR AIRLINES | 6H 048 | RAMON | 23:15 | 23:09 | 1 | LANDED |
EL AL ISRAEL AIRLINES | LY 9490 | BUCHAREST | 23:20 | 23:18 | 3 | LANDED |
TAROM - ROMANIAN AIR TRANSPORT | RO 155 | BUCHAREST | 23:20 | 23:18 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 251 | BARCELONA | 23:10 | 23:21 | 3 | LANDED |
EMIRATES | EK 2345 | DUBAI | 23:35 | 23:26 | 3 | LANDED |
FLYDUBAI | FZ 1807 | DUBAI | 23:35 | 23:26 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 151 | BERGAMO | 00:00 | 23:40 | 3 | LANDED |
LUFTHANSA | LH 682 | MUNICH | 23:30 | 23:41 | 3 | LANDED |
BRUSSELS AIRLINES | SN 7165 | MUNICH | 23:30 | 23:41 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 170 | LARNACA | 00:00 | 23:46 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 1212 | ATHENS | 23:50 | 23:48 | 3 | LANDED |
2025-10-12 | ||||||
ISRAIR AIRLINES | 6H 586 | LARNACA | 00:10 | 00:02 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 052 | CORFU | 00:20 | 00:18 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 751 | HERAKLION | 00:25 | 00:24 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5138 | PAPHOS | 00:40 | 00:31 | 3 | LANDED |
RED WINGS AIRLINES | WZ 015 | MOSCOW | 23:05 | 00:35 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 338 | MILAN | 00:30 | 00:37 | 3 | LANDED |
ISRAIR AIRLINES | 6H 888 | BATUMI | 00:45 | 00:40 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5134 | LARNACA | 00:45 | 00:46 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 1846 | RAMON | 23:00 | 01:10 | 1 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 1606 | DUBAI | 00:55 | 01:12 | 3 | LANDED |
LUFTHANSA | LH 690 | FRANKFURT | 02:00 | 01:51 | 3 | LANDED |
BRUSSELS AIRLINES | SN 7169 | FRANKFURT | 02:00 | 01:51 | 3 | LANDED |
UNITED AIRLINES | UA 9122 | FRANKFURT | 02:00 | 01:51 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 548 | ATHENS | 02:00 | 01:58 | 3 | LANDED |
AEGEAN AIRLINES | A3 458 | HERAKLION | 01:50 | 02:01 | 3 | LANDED |
ISRAIR AIRLINES | 6H 724 | BUDAPEST | 02:10 | 02:07 | 3 | LANDED |
ISRAIR AIRLINES | 6H 570 | ATHENS | 02:15 | 02:10 | 3 | LANDED |
AEGEAN AIRLINES | A3 528 | LARNACA | 02:30 | 02:19 | 3 | LANDED |
BULGARIA AIR | FB 573 | SOFIA | 02:40 | 02:21 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 558 | SOFIA | 02:45 | 02:24 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 1336 | ROME | 02:00 | 02:32 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5248 | THESSALONIKI | 02:55 | 02:39 | 3 | LANDED |
AEGEAN AIRLINES | A3 928 | ATHENS | 02:55 | 02:43 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 276 | BARCELONA | 02:00 | 02:45 | 3 | LANDED |
ISRAIR AIRLINES | 6H 598 | PAPHOS | 03:05 | 02:48 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5184 | TIRANA | 03:05 | 02:50 | 3 | LANDED |
AEGEAN AIRLINES | A3 456 | HERAKLION | 01:50 | 02:55 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 576 | BUCHAREST | 02:50 | 02:58 | 3 | LANDED |
TAROM - ROMANIAN AIR TRANSPORT | RO 9105 | BUCHAREST | 02:50 | 02:58 | 3 | LANDED |
ISRAIR AIRLINES | 6H 344 | ROME | 03:25 | 03:05 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 461 | PRAGUE | 23:55 | 03:08 | 3 | LANDED |
K.L.M. | KL 461 | LARNACA | 03:30 | 03:16 | 3 | LANDED |
AUSTRIAN AIRLINES | OS 859 | VIENNA | 03:35 | 03:19 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5118 | TBILISI | 03:15 | 03:33 | 3 | LANDED |
ISRAIR AIRLINES | 6H 360 | ROME | 03:50 | 03:38 | 3 | LANDED |
LOT POLISH AIRLINES | LO 151 | WARSAW | 03:50 | 03:45 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9256 | WARSAW | 03:50 | 03:45 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 276 | BARCELONA | 03:50 | 03:50 | 3 | CANCELED |
AIR BALTIC | BT 771 | RIGA | 04:10 | 03:58 | 3 | LANDED |
AEROLINEAS ARGENTINAS S.A. | AR 7878 | ROME | 04:15 | 04:13 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 284 | ROME | 04:15 | 04:13 | 3 | LANDED |
SAS | SK 3172 | ROME | 04:15 | 04:13 | 3 | LANDED |
AIR PORTUGAL | TP 8919 | ROME | 04:15 | 04:13 | 3 | LANDED |
EUROWINGS | EW 3010 | PRAGUE | 04:35 | 04:28 | 3 | LANDED |
SMARTWINGS | QS 1286 | PRAGUE | 04:35 | 04:28 | 3 | LANDED |
ISRAIR AIRLINES | 6H 7768 | PRAGUE | 04:35 | 04:28 | 3 | LANDED |
ETHIOPIAN AIRLINES | ET 404 | ADDIS ABABA | 04:00 | 04:53 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 8804 | ADDIS ABABA | 04:00 | 04:53 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 088 | PHUKET | 05:10 | 04:54 | 3 | LANDED |
THAI AIRWAYS | TG 4582 | PHUKET | 05:10 | 04:54 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 288 | MILAN | 05:15 | 04:57 | 3 | LANDED |
SAS | SK 3182 | MILAN | 05:15 | 04:57 | 3 | LANDED |
AIR PORTUGAL | TP 8939 | MILAN | 05:15 | 04:57 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 086 | BANGKOK | 05:10 | 04:59 | 3 | LANDED |
FLYONE ROMANIA | OE 809 | BUCHAREST | 06:10 | 05:36 | 3 | LANDED |
HISKY EUROPE SRL | H4 0237A | BUCHAREST | 06:10 | 05:40 | 3 | LANDED |
ETIHAD AIRWAYS | EY 595 | ABU DHABI | 05:50 | 05:42 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9604 | ABU DHABI | 05:50 | 05:42 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 292 | BARCELONA | 05:45 | 05:54 | 3 | LANDED |
FLYDUBAI | FZ 1327 | DUBAI | 06:55 | 06:42 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 082 | BANGKOK | 06:50 | 06:48 | 3 | LANDED |
QANTAS AIRWAYS | QF 5021 | BANGKOK | 06:50 | 06:48 | 3 | LANDED |
THAI AIRWAYS | TG 4583 | BANGKOK | 06:50 | 06:48 | 3 | LANDED |
VIETNAM AIRLINES | VN 3299 | BANGKOK | 06:50 | 06:48 | 3 | LANDED |
AIR FRANCE | AF 6177 | PARIS | 07:05 | 07:00 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 220 | PARIS | 07:05 | 07:00 | 3 | LANDED |
HISKY | H7 457 | CHISINAU | 22:40 | 07:44 | 3 | LANDED |
WIZZAIR | W6 4603 | LARNACA | 07:55 | 07:48 | 3 | LANDED |
WIZZAIR | W6 4547 | VARNA | 08:25 | 08:09 | 3 | LANDING |
WIZZ AIR MALTA | W4 3257 | BUCHAREST | 08:30 | 08:14 | 3 | LANDING |
WIZZAIR | W6 4427 | SOFIA | 08:25 | 08:18 | 3 | LANDING |
ARKIA ISRAELI AIRLINES | IZ 802 | RAMON | 08:50 | 08:30 | 1 | FINAL |
EMIRATES | EK 2120 | DUBAI | 08:35 | 08:40 | 3 | FINAL |
FLYDUBAI | FZ 1073 | DUBAI | 08:35 | 08:40 | 3 | FINAL |
AEGEAN AIRLINES | A3 548 | THESSALONIKI | 09:05 | 08:55 | 3 | FINAL |
UNITED AIRLINES | UA 084 | NEWARK | 08:55 | 09:10 | 3 | FINAL |
ISRAIR AIRLINES | 6H 042 | RAMON | 09:10 | 09:10 | 1 | NOT FINAL |
EMIRATES | EK 2369 | DUBAI | 09:35 | 09:33 | 3 | FINAL |
FLYDUBAI | FZ 1549 | DUBAI | 09:35 | 09:33 | 3 | FINAL |
WIZZ AIR MALTA | W4 6041 | ROME | 09:50 | 09:38 | 3 | FINAL |
SAM AIR | 9S 501 | SAMARKAND | 09:25 | 09:39 | 3 | FINAL |
WIZZAIR | W6 2325 | BUDAPEST | 09:45 | 09:45 | 3 | NOT FINAL |
WIZZAIR | W6 2097 | KRAKOW | 10:20 | 09:46 | 3 | FINAL |
ARKIA ISRAELI AIRLINES | IZ 166 | LARNACA | 09:50 | 09:50 | 3 | NOT FINAL |
WIZZ AIR MALTA | W4 3689 | IASI | 08:10 | 10:04 | 3 | FINAL |
EL AL ISRAEL AIRLINES | LY 5244 | HERAKLION | 10:15 | 10:15 | 3 | NOT FINAL |
GEORGIAN AIRWAYS | A9 695 | TBILISI | 10:35 | 10:35 | 3 | NOT FINAL |
TUS AIRWAYS | U8 153 | PAPHOS | 10:35 | 10:35 | 3 | NOT FINAL |
ETIHAD AIRWAYS | EY 593 | ABU DHABI | 11:00 | 10:45 | 3 | FINAL |
EL AL ISRAEL AIRLINES | LY 9600 | ABU DHABI | 11:00 | 10:45 | 3 | FINAL |
WIZZAIR | W6 1559 | WARSAW | 10:55 | 10:50 | 3 | FINAL |
ARKIA ISRAELI AIRLINES | IZ 092 | HERAKLION | 10:55 | 10:55 | 3 | NOT FINAL |
ARKIA ISRAELI AIRLINES | IZ 162 | LARNACA | 10:55 | 10:55 | 3 | NOT FINAL |
TUS AIRWAYS | U8 108 | LARNACA | 11:05 | 11:05 | 3 | NOT FINAL |
EL AL ISRAEL AIRLINES | LY 5246 | THESSALONIKI | 11:10 | 11:10 | 3 | NOT FINAL |
ARKIA ISRAELI AIRLINES | IZ 2822 | RAMON | 11:15 | 11:15 | 1 | NOT FINAL |
ISRAIR AIRLINES | 6H 884 | BATUMI | 11:15 | 11:15 | 3 | NOT FINAL |
ISRAIR AIRLINES | 6H 588 | LARNACA | 11:20 | 11:20 | 3 | NOT FINAL |
EMIRATES | EK 2268 | DUBAI | 11:30 | 11:30 | 3 | NOT FINAL |
FLYDUBAI | FZ 1635 | DUBAI | 11:30 | 11:30 | 3 | NOT FINAL |
AZERBAIJAN AIRLINES | J2 021 | BAKU | 11:30 | 11:30 | 3 | NOT FINAL |
EL AL ISRAEL AIRLINES | LY 9950 | BAKU | 11:30 | 11:30 | 3 | NOT FINAL |
UZBEKISTAN AIR | HY 301 | TASHKENT | 11:35 | 11:35 | 3 | NOT FINAL |
EL AL ISRAEL AIRLINES | LY 5114 | BATUMI | 11:35 | 11:35 | 3 | NOT FINAL |
ISRAIR AIRLINES | 6H 050 | RAMON | 11:40 | 11:40 | 1 | NOT FINAL |
ARKIA ISRAELI AIRLINES | IZ 070 | RHODES | 11:45 | 11:45 | 3 | NOT FINAL |
ISRAIR AIRLINES | 6H 176 | TIVAT | 11:45 | 11:45 | 3 | NOT FINAL |
EL AL ISRAEL AIRLINES | LY 5466 | TIVAT | 11:50 | 11:50 | 3 | NOT FINAL |
BLUE BIRD AIRWAYS | BZ 691 | RHODES | 11:55 | 11:55 | 3 | NOT FINAL |
BLUE BIRD AIRWAYS | BZ 703 | ATHENS | 11:55 | 11:55 | 3 | NOT FINAL |
HAINAN AIRLINES | HU 743 | SHENZHEN | 12:00 | 11:58 | 3 | FINAL |
ELECTRA AIRWAYS | 3E 768 | PAPHOS | 12:00 | 12:00 | 3 | NOT FINAL |
AZIMUTH AIRLINES | A4 6025 | MINERALNYE VODY | 12:05 | 12:05 | 3 | NOT FINAL |
EL AL ISRAEL AIRLINES | LY 574 | BUCHAREST | 12:10 | 12:10 | 3 | NOT FINAL |
TAROM - ROMANIAN AIR TRANSPORT | RO 9103 | BUCHAREST | 12:10 | 12:10 | 3 | NOT FINAL |
EL AL ISRAEL AIRLINES | LY 5108 | TBILISI | 12:15 | 12:15 | 3 | NOT FINAL |
ARKIA ISRAELI AIRLINES | IZ 808 | RAMON | 12:20 | 12:20 | 1 | NOT FINAL |
EMIRATES | EK 2363 | DUBAI | 12:25 | 12:25 | 3 | NOT FINAL |
FLYDUBAI | FZ 1211 | DUBAI | 12:25 | 12:25 | 3 | NOT FINAL |
EL AL ISRAEL AIRLINES | LY 542 | ATHENS | 12:25 | 12:25 | 3 | NOT FINAL |
HISKY EUROPE SRL | H4 235 | BUCHAREST | 12:30 | 12:30 | 3 | NOT FINAL |
ARKIA ISRAELI AIRLINES | IZ 414 | BATUMI | 11:45 | 12:30 | 3 | DELAYED |
BLUE BIRD AIRWAYS | BZ 753 | HERAKLION | 12:45 | 12:45 | 3 | NOT FINAL |
ARKIA ISRAELI AIRLINES | IZ 122 | MYKONOS | 12:45 | 12:45 | 3 | NOT FINAL |
TRANSAVIA FRANCE | TO 3450 | PARIS | 12:45 | 12:45 | 3 | NOT FINAL |
WIZZAIR | W6 7502 | RHODES | 12:45 | 12:45 | 3 | NOT FINAL |
AEGEAN AIRLINES | A3 924 | ATHENS | 12:50 | 12:50 | 3 | NOT FINAL |
ISRAIR AIRLINES | 6H 044 | RAMON | 12:50 | 12:50 | 1 | NOT FINAL |
ARKIA ISRAELI AIRLINES | IZ 212 | ATHENS | 12:55 | 12:55 | 3 | NOT FINAL |
ARKIA ISRAELI AIRLINES | IZ 1072 | RHODES | 13:00 | 13:00 | 3 | NOT FINAL |
TUS AIRWAYS | U8 217 | THESSALONIKI | 13:05 | 13:05 | 3 | NOT FINAL |
ISRAIR AIRLINES | 6H 572 | THESSALONIKI | 13:05 | 13:05 | 3 | NOT FINAL |
NEOS | NO 9375 | HERAKLION | 13:10 | 13:10 | 3 | NOT FINAL |
AEGEAN AIRLINES | A3 526 | LARNACA | 13:25 | 13:25 | 3 | NOT FINAL |
CYPRUS AIRWAYS | CY 110 | LARNACA | 13:25 | 13:25 | 3 | NOT FINAL |
BLUE BIRD AIRWAYS | BZ 801 | KOS | 13:35 | 13:35 | 3 | NOT FINAL |
ARKIA ISRAELI AIRLINES | IZ 604 | DUBAI | 13:35 | 13:35 | 3 | NOT FINAL |
BLUE BIRD AIRWAYS | BZ 705 | ATHENS | 13:40 | 13:40 | 3 | NOT FINAL |
ARKIA ISRAELI AIRLINES | IZ 218 | KALAMATA | 13:45 | 13:45 | 3 | NOT FINAL |
ISRAIR AIRLINES | 6H 890 | BATUMI | 13:45 | 13:45 | 3 | NOT FINAL |
FLY LILI | LIL 9162 | ATHENS | 13:55 | 13:55 | 3 | NOT FINAL |
