Airline Company | Flight | Coming From | Scheduled Time | Estimated TimeEst. Time | TerminalT | Status |
---|---|---|---|---|---|---|
ARKIA ISRAELI AIRLINES | IZ 1844 | RAMON | 19:10 | 19:02 | 1 | LANDED |
AEGEAN AIRLINES | A3 924 | ATHENS | 18:50 | 19:05 | 3 | LANDED |
שינו תעופה | 311 4XCLL | TIRANA | 19:00 | 19:08 | 3 | LANDED |
AIR CANADA | AC 9617 | FRANKFURT | 19:05 | 19:17 | 3 | LANDED |
LUFTHANSA | LH 694 | FRANKFURT | 19:05 | 19:17 | 3 | LANDED |
BRUSSELS AIRLINES | SN 7167 | FRANKFURT | 19:05 | 19:17 | 3 | LANDED |
UNITED AIRLINES | UA 9240 | FRANKFURT | 19:05 | 19:17 | 3 | LANDED |
EASYJET | EZY 2085 | LONDON LUTON | 19:35 | 19:19 | 3 | LANDED |
AIR INDIA | AI 139 | NEW DELHI | 20:15 | 19:22 | 3 | LANDED |
RYANAIR | FR 8695 | NAPLES | 19:45 | 19:28 | 3 | LANDED |
WIZZAIR | W6 5097 | KRAKOW | 19:00 | 19:32 | 3 | LANDED |
DELTA AIRLINES | DL 234 | NEW YORK | 17:35 | 19:38 | 3 | LANDED |
TRANSAVIA | HV 5803 | AMSTERDAM | 19:40 | 19:40 | 3 | CANCELED |
RYANAIR | FR 5902 | TURIN | 19:55 | 19:41 | 3 | LANDED |
WIZZAIR | W6 8429 | NAPLES | 19:45 | 19:46 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 1806 | RAMON | 20:00 | 19:49 | 1 | LANDED |
EASYJET EUROPE AIRLINE | EJU 1655 | NICE | 17:50 | 19:55 | 3 | LANDED |
EASYJET EUROPE AIRLINE | EJU 2565 | MILAN | 19:45 | 20:06 | 3 | LANDED |
QUALITY AIR SERVICES | QAS HAJEF | BUDAPEST | 20:20 | 20:20 | 3 | CANCELED |
GEORGIAN AIRWAYS | A9 699 | TBILISI | 20:20 | 20:28 | 3 | LANDED |
NETJETS | NJE 808F | LUGANO | 18:15 | 20:31 | 3 | LANDED |
TURKISH AIRLINES | TK 788 | ISTANBUL | 20:20 | 20:38 | 3 | LANDED |
RYANAIR | FR 761 | MALTA | 20:30 | 20:40 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 751 | HERAKLION | 20:40 | 20:44 | 3 | LANDED |
QUALITY AIR SERVICES | QAS ASM47 | SHARM EL SHEIKH | 20:55 | 20:55 | 3 | CANCELED |
BLUE BIRD AIRWAYS | BZ 701 | ATHENS | 21:00 | 20:56 | 3 | LANDED |
ISRAIR AIRLINES | 6H 044 | RAMON | 21:05 | 20:59 | 1 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 820 | RAMON | 21:05 | 21:03 | 1 | LANDED |
WIZZ UK | W9 4451 | LONDON LUTON | 21:05 | 21:06 | 3 | LANDED |
TURKISH AIRLINES | TK 7710 | ISTANBUL | 21:05 | 21:11 | 3 | LANDED |
QUALITY AIR SERVICES | QAS 9HXFX | VIENNA | 20:25 | 21:17 | 3 | LANDED |
QUALITY AIR SERVICES | QAS YUPNK | ISTANBUL | 20:50 | 21:25 | 3 | LANDED |
JSC Iraero Airlines | IO 301 | MOSCOW | 21:45 | 21:27 | 3 | LANDED |
WIZZAIR | W6 2327 | BUDAPEST | 21:30 | 21:31 | 3 | LANDED |
TURKISH AIRLINES | TK 6379 | IZMIR | 21:55 | 21:37 | 3 | LANDED |
NETJETS | NJE CSLAU | FARNBOROUGH | 21:40 | 21:40 | 3 | CANCELED |
RYANAIR | FR 1700 | PAPHOS | 22:00 | 21:43 | 3 | LANDED |
TUS AIRWAYS | U8 102 | LARNACA | 22:00 | 21:56 | 3 | LANDED |
ROSSIYA AIRLINES | FV 6765 | SOCHI | 21:50 | 21:59 | 3 | LANDED |
ELECTRA AIRWAYS | EAF 9090 | PALERMO | 22:00 | 22:00 | 3 | CANCELED |
ELECTRA AIRWAYS | EAF 9092 | HERAKLION | 22:00 | 22:00 | 3 | CANCELED |
EL AL ISRAEL AIRLINES | LY 2432 | LARNACA | 22:35 | 22:22 | 3 | LANDED |
TAROM - RUMANIAN AIR TRANSPORT | RO 153 | BUCHAREST | 22:30 | 22:35 | 3 | LANDED |
AMERICAN AIRLINES | AA 8778 | MADRID | 22:45 | 22:38 | 3 | LANDED |
IBERIA | IB 3316 | MADRID | 22:45 | 22:38 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 8396 | MADRID | 22:45 | 22:38 | 3 | LANDED |
VUELING AIRLINES S.A. | VY 5269 | MADRID | 22:45 | 22:38 | 3 | LANDED |
POSTE AIR CARGO | M4 648 | MILAN | 23:00 | 22:42 | 3 | LANDED |
PEGASUS AIRLINES | PC 785 | ISTANBUL | 22:30 | 22:47 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 1840 | RAMON | 22:40 | 22:49 | 1 | LANDED |
ISRAIR AIRLINES | 6H 048 | RAMON | 22:55 | 22:55 | 1 | LANDED |
EMIRATES | EK 2367 | DUBAI | 22:55 | 23:04 | 3 | LANDED |
FLYDUBAI | FZ 1627 | DUBAI | 22:55 | 23:04 | 3 | LANDED |
ISRAIR AIRLINES | 6H 888 | BATUMI | 23:25 | 23:10 | 3 | LANDED |
LUFTHANSA | LH 690 | FRANKFURT | 23:05 | 23:23 | 3 | LANDED |
ALL NIPPON AIRWAYS | NH 5461 | FRANKFURT | 23:05 | 23:23 | 3 | LANDED |
BRUSSELS AIRLINES | SN 7169 | FRANKFURT | 23:05 | 23:23 | 3 | LANDED |
UNITED AIRLINES | UA 9122 | FRANKFURT | 23:05 | 23:23 | 3 | LANDED |
TURKISH AIRLINES | TK 790 | ISTANBUL | 23:00 | 23:31 | 3 | LANDED |
BRITISH AIRWAYS PLC | BA 167 | LONDON | 23:55 | 23:43 | 3 | LANDED |
ROYAL JORDANIAN | RJ 340 | AMMAN | 23:55 | 23:46 | 3 | LANDED |
PEGASUS AIRLINES | PC 779 | ISTANBUL | 00:15 | 00:10 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 418 | TBILISI | 02:00 | 00:31 | 3 | LANDED |
LUFTHANSA | LH 684 | MUNICH | 00:15 | 00:36 | 3 | LANDED |
AUSTRIAN AIRLINES | OS 859 | VIENNA | 00:40 | 00:47 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 544 | ATHENS | 02:00 | 01:52 | 3 | LANDED |
PEGASUS AIRLINES | PC 787 | ANTALYA | 02:05 | 01:56 | 3 | LANDED |
AEGEAN AIRLINES | A3 928 | ATHENS | 02:00 | 01:59 | 3 | LANDED |
TURKISH AIRLINES | TK 810 | ISTANBUL | 02:10 | 02:21 | 3 | LANDED |
ENTER AIR | ENT 254 | WARSAW | 02:00 | 02:33 | 3 | LANDED |
NETJETS | NJE NJE25 | FARNBOROUGH | 00:15 | 02:36 | 3 | LANDED |
CORONDON AIRLINES | XC 495 | ANTALYA | 02:30 | 02:41 | 3 | LANDED |
AIR FRANCE | AF 984 | PARIS | 02:30 | 02:45 | 3 | LANDED |
DELTA AIRLINES | DL 8263 | PARIS | 02:30 | 02:45 | 3 | LANDED |
CORONDON AIRLINES | XC 431 | ANTALYA | 02:30 | 03:13 | 3 | LANDED |
LOT POLISH AIRLINES | LO 1151 | WARSAW | 02:15 | 03:18 | 3 | LANDED |
AIR SEYCHELLES | HM 1022 | MAHE SEYCHELLES | 03:05 | 03:22 | 3 | LANDED |
רעות נתיבי אוויר | 342 YDD23 | BEN GURION | 04:00 | 03:27 | 3 | LANDED |
DELTA AIRLINES | DL 9575 | AMSTERDAM | 02:35 | 03:36 | 3 | LANDED |
K.L.M. | KL 461 | AMSTERDAM | 02:35 | 03:36 | 3 | LANDED |
SWISS INT`L AIRLINES | LX 256 | ZURICH | 03:35 | 03:40 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 388 | MILAN | 03:40 | 03:43 | 3 | LANDED |
AIR PORTUGAL | TP 8901 | MILAN | 03:40 | 03:43 | 3 | LANDED |
ITALIA TRASPORTO AEREO | AZ 810 | ROME | 03:50 | 03:46 | 3 | LANDED |
BULGARIA AIR | FB 1772 | ROME | 03:50 | 03:46 | 3 | LANDED |
AIR SERBIA | JU 7381 | ROME | 03:50 | 03:46 | 3 | LANDED |
ETHIOPIAN AIRLINES | ET 404 | ADDIS ABABA | 04:00 | 03:49 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 8804 | ADDIS ABABA | 04:00 | 03:49 | 3 | LANDED |
TURKISH AIRLINES | TK 792 | ISTANBUL | 03:30 | 03:52 | 3 | LANDED |
IBERIA | IB 2391 | BARCELONA | 03:55 | 03:55 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 392 | BARCELONA | 03:55 | 03:55 | 3 | LANDED |
AMERICAN AIRLINES | AA 8387 | ROME | 04:10 | 03:58 | 3 | LANDED |
AEROLINEAS ARGENTINAS S.A. | AR 7874 | ROME | 04:10 | 03:58 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 384 | ROME | 04:10 | 03:58 | 3 | LANDED |
AIR PORTUGAL | TP 8897 | ROME | 04:10 | 03:58 | 3 | LANDED |
IBERIA | IB 5595 | BARCELONA | 04:20 | 04:09 | 3 | LANDED |
VUELING AIRLINES S.A. | VY 7844 | BARCELONA | 04:20 | 04:09 | 3 | LANDED |
AIR BALTIC | BT 771 | RIGA | 03:50 | 04:12 | 3 | LANDED |
AERO MEXICO | AM 7854 | PARIS | 04:40 | 04:24 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 326 | PARIS | 04:40 | 04:24 | 3 | LANDED |
PEGASUS AIRLINES | PC 6404 | DALAMAN | 04:25 | 04:29 | 3 | LANDED |
CZECH AIRLINES | OK 5288 | PRAGUE | 04:35 | 04:35 | 3 | LANDED |
SMARTWINGS | QS 1286 | PRAGUE | 04:35 | 04:35 | 3 | LANDED |
ISRAIR AIRLINES | 6H 7768 | PRAGUE | 04:35 | 04:35 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 1418 | BATUMI | 04:50 | 04:40 | 3 | LANDED |
ETHIOPIAN AIRLINES | ET 414 | ADDIS ABABA | 05:00 | 04:46 | 3 | LANDED |
DELTA AIRLINES | DL 5937 | LONDON | 05:05 | 04:57 | 3 | LANDED |
VIRGIN ATLANTIC AIRWAYS | VS 453 | LONDON | 05:05 | 04:57 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 386 | BELGRADE | 05:00 | 05:00 | 3 | CANCELED |
AMERICAN AIRLINES | AA 8373 | LONDON | 05:25 | 05:03 | 3 | LANDED |
AERO MEXICO | AM 7876 | LONDON | 05:25 | 05:03 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 318 | LONDON | 05:25 | 05:03 | 3 | LANDED |
FEDERAL EXPRESS | FX 6293 | PARIS | 05:25 | 05:55 | 3 | LANDED |
ELECTRA AIRWAYS | EAF 9090 | BOURGAS | 06:00 | 06:00 | 3 | CANCELED |
EL AL ISRAEL AIRLINES | LY 088 | PHUKET | 06:35 | 06:48 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 026 | MARRAKESH | 05:45 | 06:55 | 3 | LANDED |
TUS AIRWAYS | U8 106 | LARNACA | 07:30 | 07:23 | 3 | LANDED |
ROYAL JORDANIAN | RJ 342 | AMMAN | 07:45 | 07:30 | 3 | LANDED |
WIZZAIR | W6 3257 | BUCHAREST | 08:35 | 08:12 | 3 | LANDED |
ROYAL AIR MAROC | AT 9332 | MARRAKESH | 08:30 | 08:27 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 554 | MARRAKESH | 08:30 | 08:27 | 3 | LANDED |
QUALITY AIR SERVICES | QAS N1BB | SHANNON | 08:45 | 08:33 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 802 | RAMON | 08:45 | 08:36 | 1 | LANDED |
WIZZAIR | W6 4427 | SOFIA | 08:50 | 08:43 | 3 | LANDED |
ISRAIR AIRLINES | 6H 042 | RAMON | 09:10 | 08:51 | 1 | LANDED |
AEGEAN AIRLINES | A3 926 | ATHENS | 09:05 | 08:56 | 3 | LANDED |
GEORGIAN AIRWAYS | A9 695 | TBILISI | 08:40 | 09:04 | 3 | LANDED |
TURKISH AIRLINES | TK 784 | ISTANBUL | 08:55 | 09:12 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 2822 | RAMON | 09:25 | 09:16 | 1 | LANDED |
PEGASUS AIRLINES | PC 791 | ANTALYA | 09:05 | 09:21 | 3 | LANDED |
EMIRATES | EK 2369 | DUBAI | 09:15 | 09:25 | 3 | LANDED |
FLYDUBAI | FZ 1549 | DUBAI | 09:15 | 09:25 | 3 | LANDED |
TURKISH AIRLINES | TK 6095 | ISTANBUL | 09:25 | 09:25 | 3 | CANCELED |
NEOS | NO 8072 | VERONA | 08:55 | 09:37 | 3 | LANDED |
AEGEAN AIRLINES | A3 548 | THESSALONIKI | 09:45 | 09:44 | 3 | LANDED |
WIZZAIR | W6 7899 | DEBRECEN | 10:20 | 09:59 | 3 | LANDED |
PEGASUS AIRLINES | PC 795 | ISTANBUL | 10:10 | 10:07 | 3 | LANDED |
SICHUAN AIRLINES | 3U 3779 | CHENGDU | 10:40 | 10:16 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 2434 | LARNACA | 10:35 | 10:18 | 3 | LANDED |
TURKISH AIRLINES | TK 7668 | ANTALYA | 10:20 | 10:26 | 3 | LANDED |
ISRAIR AIRLINES | 6H 422 | RAMON | 10:45 | 10:28 | 1 | LANDED |
WIZZAIR | W6 8287 | ROME | 10:35 | 10:31 | 3 | LANDED |
UNITED AIRLINES | UA 084 | NEWARK | 09:55 | 10:35 | 3 | LANDED |
WIZZAIR | W6 5455 | VENICE | 10:50 | 10:46 | 3 | LANDED |
RYANAIR | FR 1842 | BADEN BADEN | 11:10 | 10:49 | 3 | LANDED |
LOT POLISH AIRLINES | LO 153 | WARSAW | 10:50 | 10:54 | 3 | LANDED |
MNG CARGO AIRLINES | MNB 547 | ISTANBUL | 10:00 | 10:58 | 3 | LANDED |
QUALITY AIR SERVICES | QAS 730 | MILAN | 09:20 | 11:09 | 3 | LANDED |
EASY JET SWITZERLAND | EZS 1191 | BASEL | 11:20 | 11:12 | 3 | LANDED |
AZERBAIJAN AIRLINES | J2 021 | BAKU | 11:00 | 11:19 | 3 | LANDED |
RYANAIR | FR 6754 | BUDAPEST | 11:30 | 11:20 | 3 | LANDED |
EGYPTAIR AIRLINES | MS 591 | CAIRO | 11:15 | 11:22 | 3 | LANDED |
WIZZAIR | W6 8093 | VILNIUS | 11:15 | 11:25 | 3 | LANDED |
AIR CANADA | AC 080 | TORONTO | 10:00 | 11:30 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 2226 | LARNACA | 11:40 | 11:40 | 3 | CANCELED |
EL AL ISRAEL AIRLINES | LY 5032 | RHODES | 11:05 | 11:40 | 3 | LANDED |
TAILWIND AIRLINES | TWI 503 | ANTALYA | 11:40 | 11:44 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 804 | RAMON | 10:45 | 11:46 | 1 | LANDED |
TRANSAVIA | HV 5799 | AMSTERDAM | 11:50 | 11:57 | 3 | LANDED |
ETIHAD AIRWAYS | EY 598 | ABU DHABI | 12:30 | 12:12 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9600 | ABU DHABI | 12:30 | 12:12 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 808 | RAMON | 11:55 | 12:15 | 1 | LANDED |
EL AL ISRAEL AIRLINES | LY 542 | ATHENS | 11:50 | 12:19 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 852 | OVDA | 12:20 | 12:20 | 3 | CANCELED |
EASYJET EUROPE AIRLINE | EJU 4783 | BERLIN | 12:20 | 12:22 | 3 | LANDED |
EASY JET SWITZERLAND | EZS 1525 | GENEVA | 12:10 | 12:24 | 3 | LANDED |
AERO HANDLING | AHS MYIGO | SKIATHOS | 19:00 | 12:27 | 3 | LANDED |
TRANSAVIA FRANCE | TO 3450 | PARIS | 12:30 | 12:29 | 3 | LANDED |
NORWEGIAN AIR SHUTTLE | D8 4545 | STOCKHOLM | 12:05 | 12:31 | 3 | LANDED |
TUS AIRWAYS | U8 1533 | PAPHOS | 12:20 | 12:33 | 3 | LANDED |
ISRAIR AIRLINES | 6H 044 | RAMON | 13:00 | 12:35 | 1 | LANDED |
NORWEGIAN AIR SHUTTLE | D8 3790 | COPENHAGEN | 11:30 | 12:37 | 3 | LANDED |
PEGASUS AIRLINES | PC 811 | IZMIR | 12:35 | 12:43 | 3 | LANDED |
TITAN AIRWAYS MALTA | TM 075 | FRANKFURT | 11:25 | 12:51 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5202 | BATUMI | 12:35 | 12:54 | 3 | LANDED |
CORONDON AIRLINES | XC 453 | DALAMAN | 12:45 | 12:57 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 695 | RHODES | 13:10 | 13:17 | 3 | LANDED |
RYANAIR | FR 4103 | PAPHOS | 13:35 | 13:19 | 3 | LANDED |
EMIRATES | EK 2363 | DUBAI | 13:30 | 13:21 | 3 | LANDED |
FLYDUBAI | FZ 1209 | DUBAI | 13:30 | 13:21 | 3 | LANDED |
EMIRATES | EK 2345 | DUBAI | 13:15 | 13:23 | 3 | LANDED |
FLYDUBAI | FZ 1807 | DUBAI | 13:15 | 13:23 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 574 | BUCHAREST | 13:20 | 13:26 | 3 | LANDED |
LAUFER GHI | LAU DAWWW | STUTTGART | 13:50 | 13:28 | 3 | LANDED |
BUL AIR LTD | LB 6081 | BOURGAS | 13:50 | 13:30 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 691 | RHODES | 13:30 | 13:33 | 3 | LANDED |
EASYJET EUROPE AIRLINE | EJU 5831 | BERLIN | 13:45 | 13:38 | 3 | LANDED |
AIR CAIRO | SM 3003 | SHARM EL SHEIKH | 12:50 | 13:41 | 3 | LANDED |
ISRAIR AIRLINES | 6H 572 | THESSALONIKI | 13:10 | 13:43 | 3 | LANDED |
CYPRUS AIRWAYS | CY 110 | LARNACA | 13:35 | 13:46 | 3 | LANDED |
ELECTRA AIRWAYS | EAF 282 | BOURGAS | 13:55 | 13:55 | 3 | CANCELED |
LAUFER GHI | LAU N84UP | SOFIA | 13:20 | 14:03 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 2366 | BUDAPEST | 14:20 | 14:13 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5194 | SHARM EL SHEIKH | 14:10 | 14:15 | 3 | LANDED |
ITALIA TRASPORTO AEREO | AZ 806 | ROME | 14:00 | 14:18 | 3 | LANDED |
DELTA AIRLINES | DL 6672 | ROME | 14:00 | 14:18 | 3 | LANDED |
AIR SERBIA | JU 7378 | ROME | 14:00 | 14:18 | 3 | LANDED |
AIR EUROPA Lineas Aereas S.A.U | UX 1301 | MADRID | 14:20 | 14:22 | 3 | LANDED |
AEROLINEAS ARGENTINAS S.A. | AR 7876 | ROME | 14:25 | 14:27 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 386 | ROME | 14:25 | 14:27 | 3 | LANDED |
AIR PORTUGAL | TP 8937 | ROME | 14:25 | 14:27 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 212 | ATHENS | 13:40 | 14:30 | 3 | LANDED |
ISRAIR AIRLINES | 6H 432 | RAMON | 14:35 | 14:33 | 1 | LANDED |
EL AL ISRAEL AIRLINES | LY 322 | MARSEILLE | 14:55 | 14:36 | 3 | LANDED |
AIR PORTUGAL | TP 8907 | MARSEILLE | 14:55 | 14:36 | 3 | LANDED |
QUALITY AIR SERVICES | QAS MILLA | BUDRUM | 14:30 | 14:40 | 3 | LANDED |
AUSTRIAN AIRLINES | OS 857 | VIENNA | 14:45 | 14:45 | 3 | LANDED |
BRUSSELS AIRLINES | SN 3289 | BRUSSELS | 15:05 | 14:48 | 3 | LANDED |
NETJETS | NJE CSLAU | LARNACA | 14:50 | 14:50 | 3 | CANCELED |
AIR FRANCE | AF 962 | PARIS | 14:40 | 14:51 | 3 | LANDED |
DELTA AIRLINES | DL 8457 | PARIS | 14:40 | 14:51 | 3 | LANDED |
AMERICAN AIRLINES | AA 8381 | MUNICH | 15:05 | 14:53 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 354 | MUNICH | 15:05 | 14:53 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 1972 | DUBAI | 15:00 | 14:56 | 3 | LANDED |
EASYJET | EZY 2083 | LONDON LUTON | 14:20 | 14:59 | 3 | LANDED |
PEGASUS AIRLINES | PC 783 | ISTANBUL | 15:15 | 15:11 | 3 | LANDED |
CORONDON AIRLINES | XC 573 | ANTALYA | 15:00 | 15:13 | 3 | LANDED |
EUROPEAN AIR CHARTER | BUC 967 | VARNA | 15:20 | 15:16 | 3 | LANDED |
ISRAIR AIRLINES | 6H 178 | TIVAT | 15:20 | 15:18 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 2824 | RAMON | 13:55 | 15:21 | 1 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 414 | BATUMI | 15:00 | 15:25 | 3 | LANDED |
ISRAIR AIRLINES | 6H 886 | BATUMI | 14:40 | 15:31 | 3 | LANDED |
WIZZAIR | W6 1559 | WARSAW | 15:10 | 15:39 | 3 | LANDED |
AIR CANADA | AC 9020 | FRANKFURT | 15:25 | 15:42 | 3 | LANDED |
LUFTHANSA | LH 686 | FRANKFURT | 15:25 | 15:42 | 3 | LANDED |
ALL NIPPON AIRWAYS | NH 5459 | FRANKFURT | 15:25 | 15:42 | 3 | LANDED |
BRUSSELS AIRLINES | SN 7173 | FRANKFURT | 15:25 | 15:42 | 3 | LANDED |
UNITED AIRLINES | UA 9120 | FRANKFURT | 15:25 | 15:42 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 816 | RAMON | 15:30 | 15:53 | 1 | LANDED |
TURKISH AIRLINES | TK 786 | ISTANBUL | 15:45 | 16:00 | 3 | LANDED |
AMERICAN AIRLINES | AA 8390 | BARCELONA | 15:55 | 16:03 | 3 | LANDED |
IBERIA | IB 2393 | BARCELONA | 15:55 | 16:03 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 394 | BARCELONA | 15:55 | 16:03 | 3 | LANDED |
UNITED AIRLINES | UA 140 | CHICAGO | 17:20 | 16:07 | 3 | LANDED |
LUFTHANSA | LH 680 | MUNICH | 16:05 | 16:10 | 3 | LANDED |
BRUSSELS AIRLINES | SN 7171 | MUNICH | 16:05 | 16:10 | 3 | LANDED |
UNITED AIRLINES | UA 9471 | MUNICH | 16:05 | 16:10 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 2372 | BERLIN | 16:00 | 16:12 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 872 | LIEGE | 16:30 | 16:17 | 3 | LANDED |
ISRAIR AIRLINES | 6H 662 | DUBAI | 17:00 | 16:19 | 3 | LANDED |
WIZZAIR | W6 3689 | IASI | 16:50 | 16:29 | 3 | LANDED |
AMERICAN AIRLINES | AA 8375 | PARIS | 16:35 | 16:31 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 320 | PARIS | 16:35 | 16:31 | 3 | LANDED |
ISRAIR AIRLINES | 6H 048 | RAMON | 16:40 | 16:34 | 1 | LANDED |
RYANAIR | FR 5525 | THESSALONIKI | 16:55 | 16:47 | 3 | LANDED |
AMERICAN AIRLINES | AA 8386 | MILAN | 16:55 | 16:49 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 382 | MILAN | 16:55 | 16:49 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 312 | LONDON LUTON | 16:35 | 16:54 | 3 | LANDED |
AMERICAN AIRLINES | AA 8379 | AMSTERDAM | 16:55 | 17:09 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 338 | AMSTERDAM | 16:55 | 17:09 | 3 | LANDED |
AERO HANDLING | AHS LXDLF | MILAN | 17:00 | 17:15 | 3 | LANDED |
ISRAIR AIRLINES | 6H 726 | BUDAPEST | 15:40 | 17:25 | 3 | LANDED |
AMERICAN AIRLINES | AA 146 | NEW YORK | 17:00 | 17:26 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 544 | ATHENS | 17:30 | 17:29 | 3 | LANDED |
DELTA AIRLINES | DL 234 | NEW YORK | 17:35 | 17:31 | 3 | LANDED |
AMERICAN AIRLINES | AA 8394 | ZURICH | 17:25 | 17:34 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 348 | ZURICH | 17:25 | 17:34 | 3 | LANDED |
AERO MEXICO | AM 7856 | NEW YORK | 17:15 | 17:37 | 3 | LANDED |
AEROLINEAS ARGENTINAS S.A. | AR 7856 | NEW YORK | 17:15 | 17:37 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 008 | NEW YORK | 17:15 | 17:37 | 3 | LANDED |
SWISS INT`L AIRLINES | LX 252 | ZURICH | 17:25 | 17:40 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 026 | NEWARK | 16:45 | 17:43 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 814 | RAMON | 17:45 | 17:45 | 1 | CANCELED |
UNITED AIRLINES | UA 090 | NEWARK | 16:20 | 17:46 | 3 | LANDED |
AEGEAN AIRLINES | A3 4240 | HERAKLION | 18:00 | 17:50 | 3 | LANDED |
C.A.L ISRAELI CARGO | ICL 502 | LIEGE | 18:00 | 17:52 | 3 | LANDED |
NETJETS | NJE CSCHA | LARNACA | 18:00 | 18:00 | 3 | CANCELED |
ג.א.ד טיסות בעמ | 460 4XCZA | LARNACA | 18:00 | 18:00 | 3 | LANDED |
ROYAL JORDANIAN | RJ 344 | AMMAN | 18:15 | 18:03 | 3 | LANDED |
CZECH AIRLINES | OK 4290 | PRAGUE | 18:20 | 18:05 | 3 | LANDED |
SMARTWINGS | QS 1284 | PRAGUE | 18:20 | 18:05 | 3 | LANDED |
ISRAIR AIRLINES | 6H 440 | RAMON | 18:30 | 18:09 | 1 | LANDED |
WIZZ AIR ABU DHABI | 5W 7085 | ABU DHABI | 18:55 | 18:23 | 3 | LANDED |
RYANAIR | FR 7090 | ROME | 18:10 | 18:30 | 3 | LANDED |
EASYJET EUROPE AIRLINE | EJU 3737 | PARIS | 18:40 | 18:42 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 822 | RAMON | 18:45 | 18:46 | 1 | LANDED |
EL AL ISRAEL AIRLINES | LY 2432 | LARNACA | 18:50 | 18:49 | 3 | LANDED |
AZIMUTH AIRLINES | A4 551 | MINERALNYE VODY | 18:55 | 19:00 | 3 | LANDING |
AIR CANADA | AC 9617 | FRANKFURT | 19:05 | 19:22 | 3 | FINAL |
EASYJET | EZY 2085 | LONDON LUTON | 19:35 | 19:05 | 3 | LANDING |
QUALITY AIR SERVICES | QAS N405L | ISTANBUL | 19:05 | 19:05 | 3 | CANCELED |
BRUSSELS AIRLINES | SN 7167 | FRANKFURT | 19:05 | 19:22 | 3 | FINAL |
UNITED AIRLINES | UA 9240 | FRANKFURT | 19:05 | 19:22 | 3 | FINAL |
UNITED AIRLINES | UA 954 | SAN FRANCISCO | 20:00 | 19:12 | 3 | FINAL |
QUALITY AIR SERVICES | QAS N337L | BERLIN | 16:15 | 19:17 | 3 | FINAL |
LUFTHANSA | LH 694 | FRANKFURT | 19:05 | 19:22 | 3 | FINAL |
